Last three months
| 202610250741 | 639 |
| 202609270824 | 355 |
| 202610180719 | 340 |
| 202609200750 | 286 |
| 202610061642 | 247 |
| 202610142346 | 176 |
| 202610110906 | 153 |
| 202609161645 | 117 |
| 202610040836 | 91 |
| 202609161119 | 33 |
| 202609160936 | 30 |
| 202609160023 | 17 |
202610250741
| manjaro-sway-26.1.3-unstable-261025-linux72.iso | 639 |
2026-10
| 202610180719 | 320 |
| 202610250741 | 237 |
| 202610061642 | 228 |
| 202610142346 | 160 |
| 202609270824 | 139 |
| 202610110906 | 135 |
| 202610040836 | 91 |
| 202609200750 | 16 |
| 202609161645 | 10 |
| 202609161119 | 5 |
| 202609160936 | 2 |
2026-09
| 202609200750 | 270 |
| 202609270824 | 216 |
| 202609161645 | 107 |
| 202609160936 | 28 |
| 202609161119 | 28 |
| 202609160023 | 17 |
A download is one whole-image GET that transferred. Resumed downloads and revalidations are not counted, and neither is SHA256SUMS. stats.json